Boys Bowling - Match Statistics

Thursday, February 11, 2021

Oak Hills
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Taphorn 215 223 438 219.0
Connor Littelmann 214 214 428 214.0
Casey LeCount 193 215 408 204.0
Brady Sabin 207 157 364 182.0
Dylan Wagner 155 153 308 154.0
REGULAR GAMES TOTAL 984 962 1946 973.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 153 192 188 703 175.8
TOTALS PINS  
  2649  
Fairfield
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Popp 219 227 446 223.0
Alex Aichele 223 161 384 192.0
Stephen Ambrose 188 190 378 189.0
Alex Eversole 179 179 358 179.0
Stephen Payne 155 155 155.0
Garrett Bowcock 139 139 139.0
REGULAR GAMES TOTAL 948 912 1860 930.0
TOTALS PINS  
  1860