Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Ethan Rowe Middletown 37 8190 221.4 300 520
2 Cody Carlson Princeton 39 8437 216.3 297 535
3 Ryan Johnson Colerain 54 11505 213.1 278 546
4 Alex Swinney Lakota East 29 6098 210.3 280 493
5 Ogden Nijikowski Mason 41 8582 209.3 300 517
6 Jacob Popp Fairfield 51 10477 205.4 261 484
7 Caden Graham Mason 41 8329 203.2 287 521
8 Tyler Volk Lakota West 32 6452 201.6 269 479
9 Luke Lawson Middletown 35 7016 200.5 290 472
10 Ryan Rouse Hamilton 35 6927 197.9 255 480
11 Kyle Brackenridge Mason 43 8504 197.8 245 451
12 Dylan Wood Middletown 35 6836 195.3 254 442
13 Jack Czerwonka Sycamore 26 5077 195.3 234 461
14 Sam Emmerling Colerain 50 9722 194.4 247 481
15 Aiden Hoyte Hamilton 37 7183 194.1 258 432
16 Tristan Bennet Lakota East 23 4455 193.7 244 477
17 Nick Dewald Colerain 54 10345 191.6 257 462
18 Mars Swader Lakota East 28 5309 189.6 261 447
19 Zach Taphorn Oak Hills 50 9446 188.9 276 449
20 Michael Erhardt Colerain 44 8299 188.6 246 481
21 Michael Gehr Lakota East 29 5464 188.4 259 493
22 Kellan Hampton Hamilton 32 6016 188.0 255 460
23 Nate Shockey Mason 32 5994 187.3 245 462
24 Zach Belegrin Mason 38 7094 186.7 246 429
25 Connor Littelmann Oak Hills 51 9478 185.8 257 471
26 Stephen Ambrose Fairfield 40 7317 182.9 269 450
27 Tommy Brosius Hamilton 38 6864 180.6 245 446
28 Brady Sabin Oak Hills 32 5761 180.0 275 445
29 Stephen Payne Fairfield 20 3599 180.0 255 390
30 Hunter Tannreuther Sycamore 26 4676 179.9 266 466
31 Tanner Back Middletown 32 5740 179.4 244 420
32 Josh Kirby Colerain 34 6086 179.0 257 433
33 Owen Johantages Mason 15 2681 178.7 255 466
34 Tyler Jurmu Middletown 30 5358 178.6 225 428
35 Garrett Bowcock Fairfield 46 8183 177.9 252 409
36 Max Pizzo Oak Hills 21 3724 177.3 226 444
37 Kyle Seiler Lakota East 29 5130 176.9 233 402
38 Johnny Tanner Colerain 20 3536 176.8 235 466
39 Keith Mccalla Oak Hills 37 6541 176.8 236 413
40 Alex Aichele Fairfield 41 7189 175.3 237 423
41 Michael Middleton Hamilton 30 5165 172.2 235 415
42 Alex Eversole Fairfield 28 4797 171.3 237 441
43 Jake Briede Lakota West 26 4447 171.0 221 395
44 Preston Grubbs Lakota West 32 5455 170.5 225 392
45 D'Marco Jordan Hamilton 21 3570 170.0 219 378
46 Matthew Hollowell Lakota West 17 2870 168.8 245 419
47 Nolan Gardner Princeton 36 6038 167.7 230 397
48 Casey LeCount Oak Hills 35 5845 167.0 235 408
49 Justin Howell Colerain 14 2324 166.0 223 398
50 Alec Jewell Lakota West 28 4641 165.8 222 371
51 Dylan Wagner Oak Hills 24 3840 160.0 222 381
52 Jeremy Goebel Fairfield 31 4944 159.5 236 377
53 Evan Willman Lakota West 23 3334 145.0 216 368
54 Carter Heaton Princeton 30 4266 142.2 185 343
55 Robert Butler Princeton 35 4729 135.1 198 346
56 Shashank Obulasetti Sycamore 18 2266 125.9 155 288
57 Drew Stockert Sycamore 26 3078 118.4 154 293
58 Andy Mays Sycamore 21 2365 112.6 162 297
59 Brian Carrillo Princeton 36 3845 106.8 159 299

* To qualify, a player must have bowled at least 13 games.

Dick's Sporting Goods Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive