Middletown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Chrisda Cantwell (Fr) 23 68 14 12 0 0 0 5 13 0.309 0.176
Amberly Cawein (Jr) 22 55 11 14 4 2 0 5 4 0.349 0.255
K Cook (Fr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Monika Echegoyen (Jr) 20 59 12 18 3 0 0 20 7 0.339 0.305
Mary Fletcher (Jr) 17 46 10 14 3 1 3 11 5 0.396 0.304
Leila Johnson (Fr) 22 55 14 20 1 1 0 9 5 0.375 0.364
Kaelyn Lindsay (So) 21 55 12 12 1 0 1 9 5 0.306 0.218
Nora McGuffey (Sr) 10 25 4 5 0 0 0 6 1 0.259 0.200
Lydia Powers (Fr) 20 44 5 7 0 0 0 2 1 0.260 0.159
Briana Rose (Sr) 22 63 18 20 4 4 2 22 3 0.403 0.317
Caroline Vonholle (Jr) 20 54 6 9 1 1 0 5 3 0.318 0.167
Maddy Wood (So) 10 16 2 2 0 0 0 0 0 0.300 0.125
Totals   542 109 133 17 9 6 94 47 0.334 0.245

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Chrisda Cantwell (Fr) 1 0.1 0 1 0 0 0 24.000 21.000
Mary Fletcher (Jr) 2 3.0 0 0 0 3 0 1.000 0.000
Lydia Powers (Fr) 10 25.0 1 2 0 16 0 2.040 7.000
Caroline Vonholle (Jr) 20 89.2 5 13 0 73 1 2.253 8.119
Totals   118.0 6 16 0 92 1 2.237 7.712

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.