Middletown
Softball

 
Results
Mar. 2023 OPPONENT RESULT RECORD
Mon. 27 at Hamilton L 12-2 0-1 (0-1)
Tue. 28 Fenwick L 9-4 0-2 (0-1)
Wed. 29 Sycamore L 16-12 0-3 (0-2)
Thu. 30 Trotwood Madison W 18-0 1-3 (0-2)
Apr. 2023 OPPONENT RESULT RECORD
Mon. 3 Lakota East L 17-6 1-4 (0-3)
Thu. 6 at Lakota West L 10-0 1-5 (0-4)
Mon. 10 at Princeton W 13-8 2-5 (1-4)
Tue. 11 at Fairfield L 11-0 2-6 (1-5)
Wed. 12 at Colerain W 11-8 3-6 (2-5)
Thu. 13 Ursuline Academy W 14-4 4-6 (2-5)
Fri. 14 Mason L 15-2 4-7 (2-6)
Sat. 15 at Northwest W 20-2 5-7 (2-6)
Mon. 17 Hamilton L 9-0 5-8 (2-7)
Tue. 18 at Oak Hills L 11-0 5-9 (2-8)
Wed. 19 at Sycamore L 22-12 5-10 (2-9)
Thu. 20 Fairfield L 17-0 5-11 (2-10)
Mon. 24 at Lakota East L 18-6 5-12 (2-11)
Wed. 26 Oak Hills L 18-3 5-13 (2-12)
Sat. 29 Midd. Madison- Canceled 5-13 (2-12)
Sat. 29 CHCA L 16-6 5-14 (2-12)
Sat. 29 CHCA W 8-3 6-14 (2-12)
May. 2023 OPPONENT RESULT RECORD
Tue. 2 Lakota West L 14-1 6-15 (2-13)
Wed. 3 Colerain W 4-3 7-15 (3-13)
Fri. 5 at Mason L 16-2 7-16 (3-14)
Sat. 6 at Walnut Hills W 10-7 8-16 (3-14)
Mon. 8 at Sidney W 6-5    Postseason 9-16 (3-14)
Tue. 9 Princeton L 11-0 9-17 (3-15)
Wed. 10 at Miamisburg L 24-0    Postseason 9-18 (3-15)

Dick's Sporting Goods Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive