Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Austin Adamson (Jr), Oak Hills 7 11.0 1 0 2 11 0 1.27 0.00
1 Mitchell Bolden (Jr), Lakota West 2 2.0 0 0 0 0 0 1.50 0.00
1 Grant Darbyshire (Sr), Sycamore 1 2.0 0 0 0 2 0 1.00 0.00
1 Dylan Dye (Jr), Sycamore 2 2.1 0 0 0 1 0 0.86 0.00
1 Ethan Gagliardo (Jr), Lakota East 1 1.0 0 0 0 0 0 1.00 0.00
1 LJ Green (Fr), Lakota West 1 1.0 0 0 0 0 0 1.00 0.00
1 Eric Heist (Jr), Sycamore 1 3.0 1 0 0 3 0 0.33 0.00
1 Brennan Remy (So), Lakota West 1 1.0 0 0 0 1 0 0.00 0.00
1 Erik Ronquist (So), Fairfield 3 9.1 0 1 0 11 0 0.96 0.00
1 Michael Rothchild (Jr), Lakota East 1 4.0 1 0 0 5 0 1.25 0.00
1 Kevin West (Sr), Mason 4 6.1 1 0 1 6 0 0.95 0.00
1 Jordan Zapata (Jr), Hamilton 3 7.2 0 0 0 11 0 1.17 0.00
13 Evan Olson (Sr), Lakota West 9 11.2 2 0 0 8 0 1.11 0.60
14 Connor Frank (Sr), Lakota East 9 17.1 3 0 1 15 1 1.15 0.81
14 Michael Murphy (Jr), Mason 11 43.1 5 1 1 61 1 0.81 0.81
16 Jake Isaacs (Sr), Sycamore 8 35.0 4 1 0 29 1 1.40 1.00
17 Brenden Garula (Sr), Mason 11 61.1 9 0 0 99 2 0.69 1.03
18 Mason Bennett (Sr), Colerain 3 6.0 0 0 0 6 0 2.17 1.17
19 Chad Ruther (Sr), Fairfield 7 27.1 5 1 0 27 0 1.10 1.28
20 Quinten Kaylor (Jr), Mason 8 16.1 2 0 2 27 0 1.10 1.29
21 Noah Samol (Sr), Mason 9 40.0 6 1 0 78 0 1.03 1.40
22 Kyle Binder (So), Lakota West 5 20.1 1 0 1 15 0 0.98 1.72
23 Michael Bilo (So), Mason 3 12.0 1 0 0 14 0 1.17 1.75
24 Tyler Schutte (Sr), Oak Hills 8 15.2 1 0 0 9 0 1.15 1.79
25 Aaron England (So), Fairfield 12 53.0 4 3 1 85 2 0.96 1.85
26 Caleb Campbell (Jr), Colerain 7 15.0 0 3 1 13 0 1.33 1.87
27 Clint Moak (So), Hamilton 12 56.2 3 5 1 74 0 1.32 1.98
28 Joe Kirby (Jr), Middletown 7 39.2 2 4 0 28 0 1.26 2.12
29 Jonathan Alcorn (Jr), Hamilton 9 26.1 1 2 2 30 0 1.25 2.13
30 Kayden Campbell (Sr), Fairfield 8 23.0 4 1 0 33 0 1.35 2.13
31 Mark Hulgin (Sr), Colerain 9 42.1 4 2 1 57 1 1.35 2.15
32 Benji Kotzin (Sr), Sycamore 6 31.2 4 2 0 32 0 1.36 2.21
33 Evan Whiteaker (Sr), Lakota East 11 45.2 2 5 0 68 2 1.10 2.30
34 Devon Niehaus (Sr), Lakota West 5 24.1 2 2 0 21 0 1.23 2.30
35 Lake Cundiff (Jr), Hamilton 6 15.0 1 1 0 15 0 1.73 2.33
35 Andrew Edrington (Jr), Princeton 8 45.0 2 4 0 75 0 1.04 2.33
37 Lucas Davids (So), Fairfield 7 26.1 2 2 1 23 1 1.41 2.39
38 Micah Valdez (Jr), Oak Hills 8 34.0 3 0 1 23 0 1.32 2.47
39 Jake Hertzman (Sr), Sycamore 8 48.0 2 3 0 41 0 1.10 2.48
40 Brady Lovell (Sr), Fairfield 13 29.1 3 3 2 42 0 1.23 2.63
41 Brock Sorrell (Jr), Middletown 5 9.2 0 0 0 6 0 1.66 2.90
42 Noah Ellis (Jr), Sycamore 10 33.2 3 0 1 40 0 1.37 2.91
43 Connor Munro (Jr), Lakota East 10 16.2 2 3 1 17 0 1.56 2.94
44 Sean Krueckeberg (Jr), Mason 1 4.2 1 0 0 4 0 0.86 3.00
44 Drew Tower (Jr), Lakota East 5 14.0 2 0 0 9 0 1.36 3.00
46 Kyler Frede (Jr), Oak Hills 9 44.0 4 2 0 29 1 1.25 3.02
47 Jack Villarreal (Sr), Lakota East 9 41.0 3 1 0 70 0 1.05 3.07
48 Owen Ruch (Sr), Oak Hills 8 31.1 3 4 0 28 0 1.69 3.13
49 Ethan Mason (Sr), Colerain 8 48.2 3 2 0 43 1 1.19 3.16
50 Danny Sergent (Jr), Lakota East 6 11.0 0 0 0 9 0 1.91 3.18

* To qualify, a player must have at least 0.66 innings pitched per game played