Middletown
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jayden Bingham 14 7.6 2.2 0.8 6.3 0.1 1.5 0.0 0.9 16.3 53.4 16.2
Amari Middleton 5 5.8 2.8 0.4 3.4 0.1 0.6 0.0 2.0 19.2 62.1 14.3
Persha Edwards 16 3.5 2.6 0.1 4.1 0.0 1.1 0.3 2.5 23.6 14.3 17.4
MarZeara Hunter 16 2.4 6.0 0.1 4.3 0.0 1.3 0.3 2.6 10.7 44.0 11.1
Brooklyn Edwards 9 2.3 5.8 0.3 3.2 0.1 0.4 0.1 1.8 26.7 33.3 0.0
Za'Riah Williams 12 1.5 1.9 0.2 2.8 0.1 0.3 0.0 1.5 15.9 50.0 12.5
LaLa Calhoun 15 1.0 1.1 0.4 5.5 0.1 0.5 0.0 0.5 15.6 37.5 28.6
Ava Lang 16 0.9 1.4 0.2 3.4 0.1 0.2 0.3 0.9 9.8 50.0 15.4
Brianna Peebles 4 0.8 1.0 0.0 1.8 0.0 0.3 0.0 0.8 9.1 0.0 33.3
Leilanni Hogan 9 0.3 2.8 0.0 1.3 0.0 0.3 0.3 2.2 11.1 14.3 0.0
Ava Dalton 16 0.2 1.4 0.1 1.6 0.1 0.3 0.0 0.9 7.7 20.0 0.0
Taliyah Brown 11 0.1 0.5 0.2 0.7 0.3 0.5 0.0 0.7 0.0 20.0 0.0
MaKiyah Denson 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 17 19.6 22.5 2.2 31.4 0.1 5.7 1.2 13.4 16.3 44.2 15.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jayden Bingham 14 29 178 31 58 18 111 107 7 24 31 11 88 21 0 13
Amari Middleton 5 5 26 18 29 1 7 29 1 13 14 2 17 3 0 10
Persha Edwards 16 25 106 2 14 4 23 56 11 30 41 2 65 17 4 40
MarZeara Hunter 16 13 121 11 25 2 18 39 36 60 96 2 68 21 4 42
Brooklyn Edwards 9 8 30 5 15 0 0 21 25 27 52 3 29 4 1 16
Za'Riah Williams 12 7 44 2 4 2 16 18 8 15 23 2 34 3 0 18
LaLa Calhoun 15 5 32 3 8 2 7 15 3 13 16 6 83 7 0 8
Ava Lang 16 4 41 5 10 2 13 15 7 15 22 3 54 3 4 15
Brianna Peebles 4 1 11 0 0 1 3 3 0 4 4 0 7 1 0 3
Leilanni Hogan 9 1 9 1 7 0 0 3 9 16 25 0 12 3 3 20
Ava Dalton 16 1 13 1 5 0 1 3 4 19 23 2 26 5 0 14
Taliyah Brown 11 0 3 1 5 0 2 1 3 3 6 2 8 5 0 8
MaKiyah Denson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 17 106 650 88 199 33 213 333 120 263 383 37 533 97 20 228