Mason
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ben Golan 24 14.2 8.2 1.8 2.8 0.7 1.2 1.3 2.3 51.1 64.6 26.7
Matt DeBrosse 24 9.7 2.4 2.0 2.5 0.8 2.3 0.2 2.2 41.2 63.0 38.6
Jack Ullom 24 9.7 4.9 2.7 2.4 1.1 1.9 0.8 2.9 50.3 72.7 14.8
Jake Hanley 24 7.5 4.2 1.7 2.0 0.8 0.8 0.6 1.8 55.1 73.5 40.0
Ben Menker 22 6.2 3.0 2.0 2.0 1.0 0.8 0.4 2.2 36.4 53.3 27.1
Alex Koelling 23 4.5 0.7 0.2 0.4 0.5 0.3 0.0 1.3 43.2 94.4 38.6
Braden Greer 24 3.7 1.4 0.8 1.5 0.5 0.6 0.1 1.9 50.0 58.8 48.3
Luke Kirklin 24 3.0 2.6 0.4 0.5 0.8 0.5 0.3 1.6 53.8 35.7 45.5
Will Kraimer 8 1.3 1.1 0.1 0.3 0.5 0.0 0.0 0.4 41.7 0.0 0.0
Abib Abib 7 1.1 0.3 0.0 0.1 0.0 0.0 0.4 0.3 60.0 50.0 100.0
Anthony Sulek 22 0.8 0.8 0.3 0.5 0.5 0.2 0.2 1.1 34.8 25.0 12.5
Don Hibbett 6 0.3 0.3 0.3 0.2 2.0 0.0 0.0 0.0 33.3 0.0 0.0
David Metzger 11 0.3 0.4 0.3 0.2 1.5 0.0 0.0 0.1 20.0 0.0 25.0
Team Averages 24 59.4 28.7 11.9 14.8 0.8 8.5 3.9 17.2 46.8 65.7 34.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ben Golan 24 138 270 53 82 12 45 341 76 121 197 43 66 28 30 55
Matt DeBrosse 24 80 194 29 46 44 114 233 15 42 57 48 61 54 5 52
Jack Ullom 24 90 179 48 66 4 27 232 45 73 118 64 58 46 20 69
Jake Hanley 24 65 118 36 49 14 35 180 39 62 101 40 48 20 14 42
Ben Menker 22 52 143 16 30 16 59 136 21 46 67 44 44 17 8 48
Alex Koelling 23 32 74 17 18 22 57 103 7 9 16 5 10 8 0 31
Braden Greer 24 32 64 10 17 14 29 88 12 21 33 19 37 14 2 46
Luke Kirklin 24 28 52 5 14 10 22 71 32 31 63 10 13 13 6 39
Will Kraimer 8 5 12 0 0 0 3 10 3 6 9 1 2 0 0 3
Abib Abib 7 3 5 1 2 1 1 8 1 1 2 0 1 0 3 2
Anthony Sulek 22 8 23 1 4 1 8 18 5 12 17 6 11 5 5 24
Don Hibbett 6 1 3 0 0 0 0 2 1 1 2 2 1 0 0 0
David Metzger 11 1 5 0 1 1 4 3 1 3 4 3 2 0 0 1
Team Totals 24 535 1142 216 329 139 404 1425 259 430 689 285 354 205 93 412