Hamilton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Elijah Givens 19 16.0 4.3 2.9 4.1 0.7 2.3 0.4 2.6 44.9 78.9 24.4
Cooper Matthews 20 14.7 3.5 1.3 2.5 0.5 1.5 0.1 2.3 44.7 63.8 36.3
Sage Tolentino 19 12.6 7.5 0.5 1.9 0.3 0.3 2.7 2.2 55.9 71.8 26.5
Breeon Ishmail 9 4.2 4.1 0.8 1.7 0.5 0.8 0.3 2.2 48.5 40.0 0.0
Davis Avery 20 2.9 1.3 0.7 0.6 1.3 0.6 0.1 0.5 33.9 40.0 28.6
Andrea Holden 10 2.5 2.4 0.1 1.0 0.1 0.1 0.4 1.7 47.6 45.5 0.0
Andrew Huff 19 2.3 1.5 0.4 0.6 0.6 0.5 0.0 1.2 43.2 66.7 12.5
Lanny Ash 11 1.5 1.7 0.5 0.3 1.7 0.0 0.2 1.3 38.5 75.0 0.0
Hassan Robertson 4 1.3 1.5 0.3 0.3 1.0 0.0 0.3 0.8 66.7 33.3 0.0
Jailen Morris 6 0.8 0.3 0.3 0.2 2.0 0.2 0.0 1.0 16.7 50.0 0.0
Nic Brito 20 0.8 1.8 0.8 1.3 0.6 0.6 0.1 2.2 23.8 45.5 50.0
Sire Riggins 18 0.8 1.8 0.8 1.1 0.7 0.3 0.0 1.3 20.0 46.2 0.0
Demetrius Berry 3 0.7 0.7 0.0 0.7 0.0 0.3 0.0 1.0 100.0 0.0 0.0
Curtus Moak 11 0.3 0.1 0.3 0.5 0.5 0.3 0.0 0.2 20.0 0.0 20.0
Peyton Davis 3 0.0 1.0 0.3 0.7 0.5 0.0 0.0 1.0 0.0 0.0 0.0
Gunnar Mills 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Casey Brann 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Clint Moak 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 53.2 25.5 8.1 13.7 0.6 6.4 3.6 15.5 44.7 66.1 27.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Elijah Givens 19 105 234 75 95 19 78 304 23 58 81 55 78 44 7 50
Cooper Matthews 20 102 228 60 94 29 80 293 16 54 70 26 50 30 2 46
Sage Tolentino 19 90 161 51 71 9 34 240 52 90 142 10 37 5 51 42
Breeon Ishmail 9 16 33 6 15 0 0 38 20 17 37 7 15 7 3 20
Davis Avery 20 21 62 2 5 14 49 58 8 18 26 14 11 11 1 10
Andrea Holden 10 10 21 5 11 0 0 25 11 13 24 1 10 1 4 17
Andrew Huff 19 19 44 4 6 2 16 44 17 11 28 7 12 9 0 23
Lanny Ash 11 5 13 6 8 0 1 16 10 9 19 5 3 0 2 14
Hassan Robertson 4 2 3 1 3 0 0 5 4 2 6 1 1 0 1 3
Jailen Morris 6 1 6 3 6 0 3 5 0 2 2 2 1 1 0 6
Nic Brito 20 5 21 5 11 1 2 16 12 24 36 15 25 11 1 44
Sire Riggins 18 4 20 6 13 0 4 14 11 21 32 14 20 5 0 24
Demetrius Berry 3 1 1 0 0 0 0 2 0 2 2 0 2 1 0 3
Curtus Moak 11 1 5 0 0 1 5 3 0 1 1 3 6 3 0 2
Peyton Davis 3 0 2 0 0 0 1 0 2 1 3 1 2 0 0 3
Gunnar Mills 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Brann 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Clint Moak 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals 20 382 854 224 339 75 273 1063 186 324 510 161 273 128 72 309