Princeton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Rodney Harris 24 13.4 6.7 3.0 2.5 1.2 1.6 0.8 2.2 61.5 76.6 50.0
Isaiah Myers 23 13.3 4.6 1.7 3.1 0.5 1.8 0.2 3.0 56.9 59.4 32.5
Bowen Hardman 10 10.5 1.9 0.6 1.0 0.6 0.8 0.2 2.0 35.7 85.7 31.5
Dorian Williams 24 9.5 4.1 1.2 1.8 0.7 1.5 1.1 3.0 44.4 56.6 28.0
Riley Woods 22 9.1 2.5 4.9 2.8 1.8 2.8 0.0 1.9 49.7 57.9 31.0
Joey Chaney 24 4.3 1.3 0.8 0.9 0.9 0.9 0.1 2.0 30.3 50.0 25.3
Jaiden Arnold 24 4.3 1.2 1.2 1.4 0.9 1.0 0.1 1.3 53.2 75.0 11.8
Kaden Stephens 22 3.8 0.9 0.5 0.5 0.8 0.3 0.0 0.7 31.2 100.0 27.5
Cliff Cass 16 2.2 1.1 0.4 0.7 0.5 0.8 0.0 1.6 46.7 66.7 38.5
Deuce Blakely 16 0.8 0.8 0.3 0.2 1.7 0.1 0.1 0.9 40.0 33.3 0.0
Amari Talley 12 0.8 0.6 0.1 0.5 0.2 0.3 0.0 1.2 27.3 50.0 20.0
David Steel 16 0.4 0.8 0.3 0.4 0.8 0.2 0.0 0.3 30.0 0.0 0.0
Illijah Adams 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Brendan Braddix 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Scottie Donald 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Darius Burton 3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Mike Lewis 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 63.2 24.5 13.7 14.1 1.0 10.8 2.5 17.2 47.1 64.0 28.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Rodney Harris 24 128 208 59 77 6 12 321 57 103 160 71 59 38 20 52
Isaiah Myers 23 115 202 63 106 13 40 306 41 64 105 39 72 42 5 69
Bowen Hardman 10 35 98 12 14 23 73 105 4 15 19 6 10 8 2 20
Dorian Williams 24 87 196 30 53 23 82 227 43 55 98 29 44 37 27 72
Riley Woods 22 74 149 44 76 9 29 201 22 33 55 108 61 62 1 42
Joey Chaney 24 37 122 6 12 24 95 104 9 23 32 19 21 22 2 47
Jaiden Arnold 24 42 79 18 24 2 17 104 9 20 29 29 33 23 2 32
Kaden Stephens 22 29 93 4 4 22 80 84 7 12 19 10 12 7 1 16
Cliff Cass 16 14 30 2 3 5 13 35 5 12 17 6 11 12 0 25
Deuce Blakely 16 6 15 1 3 0 0 13 7 5 12 5 3 2 1 15
Amari Talley 12 3 11 1 2 2 10 9 3 4 7 1 6 3 0 14
David Steel 16 3 10 0 1 0 4 6 3 10 13 5 6 3 0 4
Illijah Adams 2 0 1 0 0 0 1 0 0 1 1 1 0 0 0 1
Brendan Braddix 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1
Scottie Donald 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Darius Burton 3 0 3 0 0 0 2 0 1 1 2 0 0 0 0 3
Mike Lewis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 24 574 1219 240 375 129 459 1517 222 366 588 329 339 259 61 413