Boys Bowling - Individual Statistics
Updated: 2/20/2013
| Individual Leaders - All Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Kyle Helmes | Oak Hills | 35 | 7695 | 219.9 | 279 | 508 |
| 2 | David Sorrell | Middletown | 35 | 7617 | 217.6 | 279 | 518 |
| 3 | Michael Rinehart | Middletown | 32 | 6880 | 215.0 | 278 | 533 |
| 4 | Nick Deaton | Middletown | 36 | 7727 | 214.6 | 268 | 513 |
| 5 | Brandon Combs | Oak Hills | 38 | 8120 | 213.7 | 279 | 505 |
| 6 | Cole Weisbrod | Oak Hills | 22 | 4673 | 212.4 | 277 | 553 |
| 7 | Brandon Wood | Middletown | 31 | 6543 | 211.1 | 265 | 501 |
| 8 | Dillon Meece | Oak Hills | 27 | 5693 | 210.9 | 268 | 481 |
| 9 | Drew Gay | Lakota West | 43 | 9040 | 210.2 | 268 | 486 |
| 10 | Austin Williams | Fairfield | 35 | 7226 | 206.5 | 269 | 501 |
| 11 | Sam Toth | Middletown | 37 | 7617 | 205.9 | 258 | 455 |
| 12 | Justin Lange | Oak Hills | 27 | 5552 | 205.6 | 299 | 438 |
| 13 | Brett Tillery | Hamilton | 33 | 6705 | 203.2 | 257 | 467 |
| 14 | Zach Doran | Fairfield | 26 | 5280 | 203.1 | 247 | 480 |
| 15 | James Chang | Fairfield | 22 | 4428 | 201.3 | 265 | 448 |
| 16 | Dalton Detherage | Hamilton | 32 | 6424 | 200.8 | 237 | 447 |
| 17 | Andrew McDonald | Mason | 34 | 6825 | 200.7 | 278 | 490 |
| 18 | Matthew Newberry | Fairfield | 28 | 5556 | 198.4 | 289 | 457 |
| 19 | Joseph Morris | Sycamore | 31 | 6087 | 196.4 | 238 | 444 |
| 20 | TJ Arthur | Fairfield | 28 | 5481 | 195.8 | 237 | 450 |
| 21 | brandon Sayers | Mason | 30 | 5818 | 193.9 | 238 | 442 |
| 22 | Jacob Proctor | Hamilton | 22 | 4258 | 193.6 | 243 | 448 |
| 23 | Nick Poppe | Colerain | 27 | 5205 | 192.8 | 269 | 461 |
| 24 | Adeleke Ademuyewo | Princeton | 35 | 6694 | 191.3 | 269 | 493 |
| 25 | Nick Moore | Hamilton | 31 | 5915 | 190.8 | 245 | 483 |
| 26 | jeffery dillion | Mason | 24 | 4569 | 190.4 | 266 | 459 |
| 27 | Cody Weisbrod | Oak Hills | 31 | 5880 | 189.7 | 236 | 438 |
| 28 | Michael Brumley | Fairfield | 14 | 2649 | 189.2 | 230 | 409 |
| 29 | Brandon Miner | Fairfield | 26 | 4918 | 189.2 | 232 | 413 |
| 30 | Darren Davis | Hamilton | 21 | 3969 | 189.0 | 252 | 401 |
| 31 | Nick Krauth | Lakota West | 42 | 7879 | 187.6 | 277 | 474 |
| 32 | Adam Wagers | Princeton | 43 | 8051 | 187.2 | 266 | 458 |
| 33 | Chris McPherson | Mason | 24 | 4478 | 186.6 | 222 | 427 |
| 34 | Kyle Sellers | Princeton | 38 | 7075 | 186.2 | 246 | 442 |
| 35 | Dylan Lawson | Lakota West | 33 | 6138 | 186.0 | 257 | 500 |
| 36 | michael Kingsolver | Mason | 35 | 6436 | 183.9 | 255 | 487 |
| 37 | Andrew Ward | Colerain | 34 | 6223 | 183.0 | 231 | 450 |
| 38 | Chris Gregory | Princeton | 26 | 4728 | 181.9 | 254 | 481 |
| 39 | Cameron Harris | Sycamore | 33 | 5950 | 180.3 | 226 | 425 |
| 40 | Karel Encarnacion | Mason | 19 | 3422 | 180.1 | 236 | 400 |
| 41 | Zach Payne | Lakota West | 26 | 4676 | 179.9 | 215 | 390 |
| 42 | Andrew Brooks | Princeton | 28 | 5005 | 178.8 | 232 | 410 |
| 43 | Nick Bengal | Lakota West | 31 | 5536 | 178.6 | 222 | 392 |
| 44 | Jared Calihan | Hamilton | 19 | 3388 | 178.3 | 212 | 416 |
| 45 | Nick McGill | Lakota West | 19 | 3380 | 177.9 | 216 | 405 |
| 46 | Alex Bronson | Princeton | 16 | 2807 | 175.4 | 237 | 407 |
| 47 | Chad Estill | Sycamore | 31 | 5355 | 172.7 | 214 | 387 |
| 48 | Willie Niesz | Mason | 14 | 2401 | 171.5 | 224 | 371 |
| 49 | Jake Lampe | Sycamore | 12 | 2045 | 170.4 | 193 | 384 |
| 50 | Brenden Bingham | Princeton | 20 | 3376 | 168.8 | 195 | 368 |
| 51 | Kyle Menkhaus | Colerain | 22 | 3711 | 168.7 | 226 | 407 |
| 52 | sub score | Middletown | 16 | 2652 | 165.8 | 195 | 352 |
| 53 | Brett Morgan | Colerain | 12 | 1985 | 165.4 | 203 | 380 |
| 54 | Alex Snider | Colerain | 24 | 3965 | 165.2 | 233 | 401 |
| 55 | substiution Player | Oak Hills | 33 | 5438 | 164.8 | 203 | 368 |
| 56 | David VanPelt | Princeton | 20 | 3281 | 164.1 | 242 | 349 |
| 57 | Adam Merk | Sycamore | 24 | 3934 | 163.9 | 230 | 380 |
| 57 | Jeff Amlung | Lakota East | 39 | 6393 | 163.9 | 213 | 368 |
| 59 | Logan West | Colerain | 20 | 3251 | 162.6 | 217 | 376 |
| 60 | Nathanial Carr | Hamilton | 19 | 2990 | 157.4 | 218 | 330 |
| 61 | Austin Piotrowski | Colerain | 17 | 2651 | 155.9 | 219 | 371 |
| 62 | Alex Kohlman | Lakota East | 28 | 4343 | 155.1 | 224 | 371 |
| 63 | Bowler 2 z Sub | Fairfield | 10 | 1546 | 154.6 | 208 | 303 |
| 64 | Bowler 1 z Sub | Fairfield | 29 | 4413 | 152.2 | 188 | 355 |
| 65 | Bowler 2 Sub | Hamilton | 13 | 1958 | 150.6 | 171 | 328 |
| 66 | John McLaughlin | Sycamore | 21 | 3068 | 146.1 | 194 | 369 |
| 67 | sub 1 | Mason | 24 | 3485 | 145.2 | 190 | 335 |
| 68 | Daniel LaFlesche | Lakota East | 35 | 4835 | 138.1 | 190 | 338 |
| 69 | 1 Sub | Lakota West | 10 | 1370 | 137.0 | 193 | 257 |
| 70 | Bowler 1 Sub | Hamilton | 32 | 4336 | 135.5 | 165 | 293 |
| 71 | Bowler Sub | Colerain | 10 | 1347 | 134.7 | 173 | 260 |
| 72 | Jake Clancy | Lakota East | 33 | 3918 | 118.7 | 173 | 292 |
| 73 | John Sokit | Lakota East | 31 | 3056 | 98.6 | 155 | 287 |
| 74 | Nick Shulock | Lakota East | 21 | 2016 | 96.0 | 149 | 230 |
* To qualify, a player must have bowled at least 10 games.



