Middletown
Academic

 
Teams:
Results
Dec. 2017 OPPONENT RESULT RECORD
Wed. 6 at Mason L 88 - 24       0 - 1 - 0 (0 - 1 - 0)
Wed. 6 at Mason L 89 - 31       0 - 2 - 0 (0 - 2 - 0)
Mon. 11 at Fairfield L 74 - 16       0 - 3 - 0 (0 - 3 - 0)
Mon. 11 at Fairfield L 58 - 10       0 - 4 - 0 (0 - 4 - 0)
Wed. 13 Hamilton L 65 - 30       0 - 5 - 0 (0 - 5 - 0)
Wed. 13 Hamilton L 66 - 22       0 - 6 - 0 (0 - 6 - 0)
Jan. 2018 OPPONENT RESULT RECORD
Wed. 17 at Sycamore L 60 - 17       0 - 7 - 0 (0 - 7 - 0)
Wed. 17 at Sycamore L 55 - 11       0 - 8 - 0 (0 - 8 - 0)
Mon. 22 Oak Hills L 40 - 17       0 - 9 - 0 (0 - 9 - 0)
Mon. 22 Oak Hills L 47 - 20       0 - 10 - 0 (0 - 10 - 0)
Wed. 24 at Colerain L 55 - 24       0 - 11 - 0 (0 - 11 - 0)
Wed. 24 at Colerain L 56 - 22       0 - 12 - 0 (0 - 12 - 0)
Fri. 26 Lakota West L 67 - 20       0 - 13 - 0 (0 - 13 - 0)
Fri. 26 Lakota West L 76 - 21       0 - 14 - 0 (0 - 14 - 0)
Mon. 29 Lakota East L 78 - 27       0 - 15 - 0 (0 - 15 - 0)
Mon. 29 Lakota East L 69 - 14       0 - 16 - 0 (0 - 16 - 0)
Wed. 31 at Princeton L 44 - 14       0 - 17 - 0 (0 - 17 - 0)
Wed. 31 at Princeton L 40 - 20       0 - 18 - 0 (0 - 18 - 0)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.