Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Jonathan Malek, Sycamore 11 23 531 23.1 48.3 89 3 2.1
2 Myron Williams, Sycamore 10 34 761 22.4 76.1 73 8 3.4
3 Rafael Floyd, Princeton 10 10 192 19.2 19.2 41 2 1.0
4 Josh Bryant, Middletown 9 11 201 18.3 22.3 49 1 1.2
5 Christian Hutchinson, Mason 7 12 210 17.5 30.0 41 1 1.7
6 Tanner Knue, Mason 10 21 362 17.2 36.2 62 5 2.1
7 Maxwell Scherra, Oak Hills 5 19 326 17.2 65.2 47 5 3.8
8 Alex BUNTON, Lakota West 8 11 174 15.8 21.8 40 1 1.4
9 JJ Davis, Colerain 14 17 264 15.5 18.9 75 4 1.2
10 Juthan McClain, Fairfield 9 13 201 15.5 22.3 45 2 1.4
11 Alec Dardis, Mason 9 15 230 15.3 25.6 44 1 1.7
12 Ja'von Hicks, Colerain 14 14 206 14.7 14.7 43 4 1.0
13 Kevin Hopkins, Oak Hills 6 30 422 14.1 70.3 53 1 5.0
14 Jermaine Wimpye, Princeton 10 20 281 14.1 28.1 40 1 2.0
15 Syncere Jones, Colerain 14 21 289 13.8 20.6 54 4 1.5
16 Keshaun Powers, Middletown 8 12 164 13.7 20.5 59 1 1.5
17 EJ Hill, Middletown 7 10 127 12.7 18.1 24 0 1.4
18 Shandon Morris, Middletown 10 30 370 12.3 37.0 50 1 3.0
19 Erick All, Fairfield 10 28 336 12.0 33.6 44 3 2.8
20 Grant Rembold, Oak Hills 9 24 281 11.7 31.2 33 4 2.7
21 Matt Sora, Mason 12 13 151 11.6 12.6 39 1 1.1
22 Hosea Burnett, Hamilton 9 19 220 11.6 24.4 39 0 2.1
23 Chico Robinson, Fairfield 10 27 291 10.8 29.1 44 2 2.7
24 Jacob Berkemeier, Oak Hills 10 52 551 10.6 55.1 45 4 5.2
25 Cameron WEHBY, Lakota West 9 15 157 10.5 17.4 36 1 1.7
26 Diondre Cooper, Middletown 10 15 152 10.1 15.2 76 1 1.5
27 Blake Marshall, Middletown 10 19 192 10.1 19.2 40 2 1.9
28 Jordan HARRIS, Lakota West 7 23 227 9.9 32.4 28 1 3.3
29 Daveon Williams, Hamilton 7 12 117 9.8 16.7 34 0 1.7
30 Vince Kolb, Oak Hills 9 17 148 8.7 16.4 18 0 1.9
31 Johnny Jones, Hamilton 10 22 191 8.7 19.1 63 3 2.2
32 Dylan JONES, Lakota West 8 32 274 8.6 34.3 20 2 4.0

* To qualify, a player must have at least 1 receptions per team's games played