Boys Bowling - Match Statistics

Lakota West at Colerain (Boys and girls)

Sunday, January 27, 2019

Lakota West
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keith Patterson 203 222 425 212.5
Marcus Patterson 160 185 345 172.5
Alec Jewell 178 137 315 157.5
Preston Grubbs 150 135 285 142.5
Nathan Bitonte 103 125 228 114.0
REGULAR GAMES TOTAL 794 804 1598 799.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  190 147 175 117 162 165 956 159.3
TOTALS PINS  
  2554