Middletown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tre Calhoun (So) 7 15 3 5 0 0 0 3 0 0.353 0.333
Ty Cawein (Fr) 3 8 0 2 0 0 0 3 0 0.250 0.250
Asa Crockett (Jr) 25 79 19 32 5 2 1 24 6 0.455 0.405
Adonis Herrera (Fr) 25 77 37 33 3 2 0 12 33 0.494 0.429
Frank Herrera (So) 23 63 11 20 6 0 0 19 3 0.357 0.317
Nick Holland (Jr) 26 58 13 17 1 0 1 7 2 0.461 0.293
Alhmad Jernigan (Sr) 12 9 6 3 0 0 0 6 1 0.579 0.333
Kyle Keister (Jr) 26 83 16 25 1 0 0 18 2 0.330 0.301
Zach Maloney (Sr) 8 7 3 0 0 0 0 0 0 0.417 0.000
Matt Neeley (Sr) 19 26 6 6 0 0 0 7 1 0.375 0.231
Marcus Peebles (Sr) 15 19 3 1 0 0 0 1 0 0.250 0.053
Kelvin Shealey (So) 19 36 9 9 0 1 0 7 9 0.357 0.250
Trent Spaulding (Jr) 19 27 8 4 0 0 0 4 2 0.361 0.148
Jarrenn Thomas (Jr) 20 42 9 11 1 0 0 7 4 0.354 0.262
Nick Thornton (So) 22 61 10 18 1 0 0 10 8 0.338 0.295
Gene Underhill (Jr) 27 74 23 32 7 1 1 19 7 0.511 0.432
Totals   684 176 218 25 6 3 147 78 0.408 0.319

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Asa Crockett (Jr) 6 7.2 0 2 0 6 0 3.000 10.043
Adonis Herrera (Fr) 6 14.1 0 0 0 8 0 2.442 8.791
Frank Herrera (So) 9 21.1 0 4 0 20 0 3.281 10.172
Nick Holland (Jr) 3 3.1 1 0 0 6 0 0.900 14.700
Kyle Keister (Jr) 11 27.0 1 6 0 20 0 2.481 8.556
Matt Neeley (Sr) 12 20.0 2 1 0 18 0 2.150 6.650
James Prater (So) 1 1.0 0 0 0 1 0 4.000 21.000
Kelvin Shealey (So) 1 0.2 0 0 0 0 0 3.000 0.000
Trent Spaulding (Jr) 3 3.0 0 0 0 2 0 5.667 21.000
Jarrenn Thomas (Jr) 8 22.2 1 3 0 27 0 2.294 7.412
Nick Thornton (So) 7 12.1 1 0 0 10 0 1.622 6.243
Gene Underhill (Jr) 9 28.2 1 5 0 19 0 2.791 8.547
Totals   162.0 7 21 0 137 0 2.568 8.685

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.