
 
                Girls Basketball - Game Statistics
| Wednesday, February 27, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alanna Carter | 25 | 4-10 | 0-1 | 1-3 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 4 | 9 | 
| Megan Wagner | 30 | 2-3 | 0-0 | 8-9 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 1 | 12 | 
| Sammie Puisis | 28 | 9-13 | 3-6 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 2 | 22 | 
| Marilyn Popplewell | 24 | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 6 | 
| Sade Tucker | 26 | 0-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Cary | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Beth Moser | 8 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 17-38 | 3-7 | 15-20 | 8 | 18 | 26 | 9 | 8 | 0 | 14 | 12 | 52 | |
| 44.7% | 42.9% | 75.0% | |||||||||||
| West Clermont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Simon | 28 | 0-0 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 
| Haywood | 18 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Click | 22 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 6 | 
| Reeves | 23 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 
| Jenike | 25 | 2-7 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lovejoy | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 
| Hale | 18 | 2-6 | 0-3 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 
| Stewart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 8-28 | 4-17 | 8-12 | 2 | 8 | 10 | 4 | 6 | 0 | 20 | 18 | 28 | |
| 28.6% | 23.5% | 66.7% | |||||||||||
 
                
                
                
            
 
 