Boys Basketball - Game Statistics

Friday, December 28, 2018
  64
Sycamore
  1 2 3 4 T
  SYC 14 21 14 15 64  
  AND 9 7 8 15 39  
39  
Anderson

Sycamore
PLAYERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justin Williams 0 1-2 0-0 0-0 1 2 3 1 1 0 0 0 2
Grant Darbyshire 0 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
Ben Yuskewich 0 4-9 4-7 0-0 2 6 8 0 0 0 3 0 12
Oliver Wittenbaum 0 2-4 2-4 0-0 0 1 1 0 0 0 0 4 6
Jeremy Wittenbaum 0 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
Davis NiBlack 0 6-15 0-2 4-4 1 0 1 2 3 0 4 1 16
Cort Kramer 0 0-2 0-0 0-0 2 2 4 1 0 0 0 2 0
Matt Bolger 0 1-1 0-0 1-2 1 0 1 2 0 0 0 0 3
Young Bin Lee 0 1-3 0-0 3-4 1 0 1 1 0 0 2 2 5
Chauncey Grandison 0 2-2 0-0 0-0 0 3 3 1 1 0 0 1 4
Nick Bruggeman 0 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
Nathan Kissela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Fehr 0 4-6 2-3 2-2 1 1 2 1 0 0 1 0 12
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0 22-49 8-20 12-14 9 18 27 10 6 0 10 12 64
  44.9% 40.0% 85.7%  

Anderson
PLAYERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Newton, Joey 0 0-0 0-0 1-2 0 2 2 1 0 0 0 0 1
Camden, James 0 5-10 3-8 0-0 0 0 0 0 3 0 1 3 13
Rogers, Grant 0 3-4 0-1 0-0 0 1 1 2 0 0 5 1 6
Huster, Jack 0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Compton, Tyler 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Brandy, Michael 0 1-6 0-4 0-0 0 2 2 2 0 0 1 3 2
Mineer, Austin 0 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
Dongell, Josiah 0 2-7 0-0 1-4 2 3 5 0 0 1 0 1 5
Kirk, Alex 0 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
Kelley, Ryan 0 2-7 0-1 2-2 1 0 1 1 0 0 2 2 6
Thon, Matt 0 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
Overbeek, Josh 0 2-3 0-0 0-2 4 0 4 0 1 0 3 3 4
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0 16-40 3-15 4-10 7 15 22 9 4 1 13 14 39
  40.0% 20.0% 40.0%