
 
                Girls Basketball - Game Statistics
| Wednesday, January 8, 2014 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haley Vorherr | 18 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 
| Jailyn Mason | 25 | 3-9 | 1-2 | 0-0 | 1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 7 | 
| Jenna Gunn | 17 | 7-12 | 0-0 | 2-2 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 2 | 16 | 
| Lauren Van Kleunen | 20 | 6-10 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 14 | 
| Ashley Brown | 12 | 1-4 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Reichert | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Emily Carlin | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Molly Tucker | 10 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Samari Mowbray | 16 | 2-5 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 5 | 
| Makenzie Dixon | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Sydney Wright | 2 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Mariah Campbell | 11 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 
| Alex Wilhelm | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 24-59 | 3-7 | 9-11 | 16 | 28 | 44 | 16 | 9 | 1 | 20 | 17 | 60 | |
| 40.7% | 42.9% | 81.8% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alexandra Shealey | 21 | 1-4 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 
| Alexis Shealey | 16 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 
| Julia Current | 13 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Giselle Banks | 19 | 2-9 | 1-4 | 4-6 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 3 | 9 | 
| Monique Prather | 21 | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 13 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Maria Susong | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zoe Conrad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Samantha Reynolds | 12 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Kayla Saylor | 18 | 1-6 | 0-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 7-37 | 1-12 | 8-14 | 2 | 10 | 12 | 2 | 4 | 0 | 23 | 15 | 23 | |
| 18.9% | 8.3% | 57.1% | |||||||||||
 
                
                
                
            
 
 