Boys Basketball - Game Statistics

Tuesday, February 22, 2005
  39
Oak Hills
  1 2 3 4 T
  OAK 4 9 14 12 39  
  WES 15 11 23 18 67  
67  
Lakota West

Oak Hills
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MIKE KRAMER 24 1-7 0-2 5-6 3 3 6 2 1 0 7 1 7
TYLER MCDONOUGH 22 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
BROCK MILLER 21 2-3 1-2 0-0 0 0 0 1 0 0 1 0 5
STEVE POGUE 20 0-2 0-0 1-2 0 1 1 3 0 0 1 1 1
ANDREW STALLO 11 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MIKE BARDO 17 3-7 0-0 0-2 1 3 4 0 0 1 2 2 6
JOE WADE 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
NICK WEIMER 5 0-1 0-0 0-0 1 0 1 1 0 0 0 4 0
RYAN CRAYNON 5 0-1 0-1 0-2 1 0 1 0 0 0 2 2 0
KYLE ADAIR 13 2-4 1-2 0-2 0 0 0 1 0 0 1 0 5
KYLE MARTIN 5 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
MIKE PRICE 8 0-1 0-1 1-3 0 0 0 0 0 0 1 0 1
ALEX RICHMOND 5 2-3 2-3 2-2 0 0 0 0 0 0 0 1 8
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 12-33 4-11 11-21 10 13 23 9 1 1 16 14 39
  36.4% 36.4% 52.4%  

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
J.C. CASPER 22 3-5 2-3 0-2 0 1 1 2 1 0 0 1 8
JOSH CHICHESTER 20 5-6 0-0 1-1 1 2 3 3 1 2 1 3 11
TODD MAYBERRY 25 5-7 2-3 0-0 0 2 2 1 2 0 0 0 12
DANE ROMERO 21 3-5 0-2 4-4 0 0 0 4 3 1 2 3 10
SHOMARI SMITH 23 4-6 1-1 0-0 0 1 1 2 1 0 2 2 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
VINCE COOK 6 2-2 0-0 1-2 0 0 0 0 0 0 0 0 5
BRAD GSCHWIND 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RYAN GSCHWIND 13 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
ANDY HABERMAN 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
MATT KARAFFA 12 3-4 0-0 0-0 0 2 2 2 0 0 0 3 6
MIKE LINGER 3 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
BART RASOR 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
ERIC DAHMAN 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
MIKE HANSFORD 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
ROBBIE SCHLOEMER 3 2-2 0-0 2-3 1 2 3 0 0 0 0 1 6
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  163 27-44 5-12 8-12 5 12 17 18 8 3 5 17 67
  61.4% 41.7% 66.7%